2022 - 2023 CIVIL TRIAL TERMS | Pre-trial conference dates (range) | Jury selection dates (range) | Motions in limine deadline | Motions in limine argument date |
Jan 25 - Feb 11 | Dec 1 - 8 | Jan 10 - 14 | Dec 10 | Dec 20 |
May 9 - May 27 | Feb 28 - Mar 7 | Apr 4 - Apr 8 | Mar 8 | Mar 18 |
Aug 1 - Aug 18 | Jun 3 - Jun 13 | Jul 11 - Jul 15 | Jun 14 | June 24 |
Nov 7 - Nov 18 | Sep 15 - Sep 23 | Oct 17 - Oct 21 | Sep 27 | Oct 7 |
Jan - Feb 2023 | Dec 2 - Dec 9 | Jan 2023 | Dec 12 | Dec 22 |
TIMELINE FOR CIVIL CASE SCHEDULING ORDERS: At the close of pleadings, a Scheduling Order will be entered which allows a discovery period of: 4 months for fast-track (like credit card collection), 9 months for a regular case (like motor vehicle accident or other debt collection), 12 months for a complex case (like slip and fall or quiet title), 14 months for a medical malpractice, and these intervals: |
||||
Example: | ||||
---|---|---|---|---|
Discovery cutoff date | February 1 | |||
+28 days - Plaintiff’s expert report due | March 1 | |||
+28 days (56 for med mal) - Defendant’s expert report due | March 29 | |||
+14 days - Plaintiff’s rebuttal report due | April 12 | |||
+10 days - Dispositive motion deadline | April 22 | |||
+40 days - Argument date | June 3 | |||
+28 days or more, to the next available pre-trial conference date - Pre-trial conference |
July 2 | |||
Jury selection | August 13-16 | |||
Trial term | August 26 – September 27 |