Judicial survey results posted
Posted on May 12th, 2009 at 12:00 AM
In May 2009, Lycoming Law Association members were polled on the qualifications of the four attorneys who are running for the position of Judge of the Court of Common Pleas of Lycoming County, to replace Judges Kenneth Brown and William Kieser. The balloting was anonymous. 108 members participated in the survey. The results are as follows:
Category Rated: | Candidate: | Extremely Well Qualified | Well Qualified | Qualified | Not Qualified |
Competence | Marc Lovecchio |
X (87) |
(18) | (3) | (0) |
Joy McCoy | X (47) | (37) | (23) | (1) | |
Joseph Orso | (8) | (15) X | (50) | (32) | |
Scott Williams | (8) | (30) X | (54) | (13) | |
Experience | Marc Lovecchio |
X (82) |
(24) | (2) | (0) |
Joy McCoy | X (40) | (28) | (34) | (6) | |
Joseph Orso | (11) | (22) | X(54) | (18) | |
Scott Williams | (8) | (35) | X (51) | (11) | |
Integrity | Marc Lovecchio |
X (90) |
(14) | (4) | (0) |
Joy McCoy | X (70) | (28) | (10) | (0) | |
Joseph Orso | (13) | (18) | (35) | X (37) | |
Scott Williams | (28) | X (34) | (34) | (7) | |
Temperament | Marc Lovecchio |
X (77) |
(24) | (7) | (0) |
Joy McCoy | X (59) | (32) | (14) | (1) | |
Joseph Orso | (12) | (23) | (28) | X (41) | |
Scott Williams | (24) | X (37) | (33) | (10) |